Manchester Red Devils
From Ignhl
| Manchester Red Devils | |
| |
| GM | thegreatone18 - Wiki Link |
| MSN | righteous1isi@hotmail.com |
| [mailto: ] | |
| Ass't GM | ACES11 - Wiki Link |
| Ass't MSN | sadowski09@hotmail.com |
| Ass't E-mail | [mailto: ] |
| Seasons | 0 |
| Founded | 2008 |
Contents |
[edit] News
(Manchester, NH - 07/07/2008)
There were numerous trade offers for the Manchester Red Devils picks, they decided to keep their 1st pick overall and select Goaltender Niklas Backstrom with the 20th pick. They did however deal All star centre Joe Thornton that they picked at 21 as well as our 100th pick overall in exchange for the 33rd pick which we are happy to select All Star Center Eric Staal, in addition we also get the 73rd pick which was used to select solid D man Brian Rafalski and also 128th pick which they used to select veteran Swede Markus Naslund. Overall both G.M's of the Red Devils could not be more happy with the results of the trade that resulted in getting Eric Staal, Brian Rafalski, and Markus Naslund for Joe Thornton and Thomas Kaberle.
.
[edit] Arena
[edit] Uniforms
[edit] Home
[edit] Away
[edit] Alternate
[edit] Roster
[edit] Active Roster
[edit] Farm Roster
| Player | | Position | Age | NHL Team |
| Colin Wilson | | Center | 19 | Predators |
| Zach Bogosian | | Defense | 18 | Thrashers |
| Jeff Petry | | Forward | 21 | Oilers |
| - | | | | |
| - | | | | |
| - | | | | |
[edit] Transactions
[edit] Trading Block
Nothing to report at this time.
[edit] 2008 Draft Selections
| Selection | Pick | Player | Position | Age | NHL Team |
| 1 | 20 | Niklas Backstrom | Goalie | 30 | Minnesota Wild |
| 2 | 33 | Eric Staal | Center | 23 | Carolina Hurricanes |
| 3 | 60 | Patrick Sharp | Left Wing | 26 | Chicago Blackhawks |
| 4 | 61 | Henrik Sedin | Center | 27 | Vancouver Canucks |
| 5 | 73 | Brian Rafalski | Defense | 34 | Detroit Red Wings |
| 6 | 101 | Mike Ribeiro | Center | 28 | Dallas Stars |
| 7 | 128 | Markus Näslund | Left Wing | 34 | New York Rangers |
| 8 | 140 | Radim Vrbata | Right Wing | 27 | Tampa Bay Lightning |
| 9 | 141 | Joe Corvo | Defense | 31 | Carolina Hurricanes |
| 10 | 180 | Bobby Ryan | Right Wing | 21 | Anaheim Ducks |
| 11 | 181 | Nikolai Kulemin | Left Wing | 22 | Toronto Maple Leafs |
| 12 | 220 | Colin Wilson | Center | 19 | Nashville Predators |
| 13 | 221 | Zach Bogosian | Defense | 18 | Atlanta Thrashers |
| 14 | 260 | Paul Martin | Defense | 27 | New Jersey Devils |
| 15 | 261 | Viktor Kozlov | Center | 33 | Washington Capitals |
| 16 | 300 | Mike Smith | Goalie | 26 | Tampa Bay Lightning |
| 17 | 301 | Sergei Fedorov | Center | 38 | Washington Capitals |
| 18 | 340 | Jeff Petry | Defense | 21 | Edmonton Oilers |
| 19 | 341 | Mikael Samuelsson | Right Wing | 32 | Detroit Red Wings |
| 20 | 380 | John Madden | Center | 35 | New Jersey Devils |
| 21 | 420 | Johnny Oduya | Defense | 27 | New Jersey Devils |
| 22 | 421 | Matt Stajan | Center | 25 | Toronto Maple Leafs |
| 23 | 422 | Adam Burish | Right Wing | 25 | Chicago Blackhawks |
| 24 | 460 | Josh Bailey | Center | 19 | New York Islanders |
| 25 | 461 | Scott Walker | Right Wing | 35 | Carolina Hurricanes |
| 26 | 462 | Eric Belanger | Center | 30 | Minnesota Wild |
| 27 | 500 | Jamal Mayers | Right Winger | 33 | Toronto Maple Leafs |
| 28 | 501 | Daniel Girardi | Defense | 24 | New York Rangers |
[edit] Previous Trades/Waivers
July 7th - The Manchester Red Devils traded Joe Thornton and the 100th pick in the 2008 draft from in exchange for the 33rd, 73rd, and 128th picks






